The 7-inch smart display features an ultra-small SoM (System on Module) module based on SigmaStar SSD202 SoC (ARM Cortex A7 processor), with a frequency up to 1.2GHz, 256KB L2-Cache, built-in dual MAC, one PHY, and supporting dual 100M Ethernet interfaces.
Memory management supports the DMA engine. It integrates H.264/AVC and H.265/HEVC decoders and supports max. Resolution FHD (1920x1080)/60 fps decode. The 7-inch smart display is equipped with a TTL display driver interface, TF card socket, Ethernet, MAC, audio interface, speaker interface, USB2.0, Wi-Fi, and Sim Card Slot.
Highlighted Features
- Powered by SSD202 SoC running at up to 1.2GHz
- Supports 1920x1080 at 60 fps with H.265/HEVC decoder
- DDR2/DDR3 128MB onboard RAM with auto-refresh and self-refresh modes
- 256MB onboard flash and micro-SD card slot for more storage
- Network connectivity using built-in Wi-Fi, Ethernet, and 4G
- Rich I/O peripherals for more connectivity
Applications
- Smart building indoor intercom
- Smart home central control
- 86-box family central control
- Elevator floor display
- IP network broadcasting device
- Speech recognition equipment
Specifications
Specification | Details |
---|---|
CPU | SigmaStar SSD202 ARM® Cortex-A7 dual-core processor, up to 1.2GHz |
Video Processor | Supports max resolution FHD(1920x1080)/60 fps decode, H.265/HEVC decoder, I/P/B slices, all intra-prediction modes, all inter-prediction modes, supports max resolution HD(1920x1080)/60 fps decode |
RAM | Built-in DDR2/DDR3 128MB memory, support auto-refresh and self-refresh modes |
Storage | Supports 1/2/4-bit SPI-NOR/SPI-NAND Flash, 256MB |
Supported OS | Linux |
Ethernet | 1-channel 10/100Mbps half duplex/full duplex Ethernet |
WIFI | Equipped with Singmaster Wi-Fi chip (SSW101B), with high performance and a 500m transmission distance in open space |
Display | Video output interface: -1 x RGB, support FHD (1920x1080)/60 fps decoding output, with 1024*600 IPS RGB module by default |
Audio | 1 x left and right channel speaker (PH-4 connector) |
Serial port | 1x DEBUG(PM_UART) 1 x RS232 1 x RS485 |
USB | 1x USB 2.0(USB female) |
TF card | 1 x Micro-SD card (support SDIO2.0) |
RTC | 1220 button battery, easy to maintain |
Extension interface |
4 x GPIO |
Power input | Default USB Type-C power supply; Optional 4.5~30V DC @1A power supply, rated voltage 12V DC |
PCBA dimensions | 122mm x 73mm |
Operating temperature | -10~70℃ |
Storage temperature | -20~85℃ |
Hardware Overview
Figure: Device Schematics